FOREX / EUR/RUB

EUR/RUB

EUR/RUB

Current Price95,26200
24h Change-0,66%
CoverageActive
Updated09.10.2026 09:04
Marketograph Intelligence

Today's Verdict

EURRUB is trading at 95.345, with a 24-hour change of -0.3938% and a 7-day change of 1.5713%. The 24-hour range is 95.339–95.896 and observed volatility is 0.5842%.

Current scenario

Decision Panel

Open full forecast
Model ScenarioNeutral
Confidence35%
Forecast Horizon24 hours
Model Accuracy42%
Updated09.10.2026 03:50

Why This Signal?

Key factors currently influencing the Marketograph view.

TrendNeutral

Market State

Current verified market conditions for this asset.

Current Price95,26200
24h Change-0,66%
7d Change1,41%
24h Range95,26200 - 95,84400
24h Volatility0,61%
Updated09.10.2026 09:04

What Changed

Updated
08.10.2026 03:4509.10.2026 03:50

Live Market Chart

Interactive market chart powered by TradingView.

Marketograph Scenario
Model ScenarioNeutral
Confidence35%
Horizon24 hours
Loading market chart...

Marketograph AI Forecast Chart

How model accuracy changed after each verified forecast

Current accuracy
41.51%
Verified forecasts
53
Correct forecasts
22
Latest result
Correct
  1. 13 July 2026 · 30 June 2026 · 24 hours · Neutral · Incorrect · 0.00%
  2. 1 August 2026 · 30 July 2026 · 24 hours · Neutral · Incorrect · 0.00%
  3. 3 August 2026 · 31 July 2026 · 24 hours · Neutral · Incorrect · 0.00%
  4. 3 August 2026 · 1 August 2026 · 24 hours · Neutral · Correct · 25.00%
  5. 4 August 2026 · 3 August 2026 · 24 hours · Neutral · Incorrect · 20.00%
  6. 5 August 2026 · 4 August 2026 · 24 hours · Growth · Correct · 33.33%
  7. 6 August 2026 · 5 August 2026 · 24 hours · Growth · Incorrect · 28.57%
  8. 7 August 2026 · 6 August 2026 · 24 hours · Neutral · Incorrect · 25.00%
  9. 10 August 2026 · 7 August 2026 · 24 hours · Growth · Correct · 33.33%
  10. 11 August 2026 · 10 August 2026 · 24 hours · Growth · Correct · 40.00%
  11. 12 August 2026 · 11 August 2026 · 24 hours · Growth · Incorrect · 36.36%
  12. 13 August 2026 · 12 August 2026 · 24 hours · Neutral · Correct · 41.67%
  13. 14 August 2026 · 13 August 2026 · 24 hours · Neutral · Incorrect · 38.46%
  14. 17 August 2026 · 14 August 2026 · 24 hours · Growth · Correct · 42.86%
  15. 18 August 2026 · 17 August 2026 · 24 hours · Growth · Correct · 46.67%
  16. 19 August 2026 · 18 August 2026 · 24 hours · Growth · Incorrect · 43.75%
  17. 20 August 2026 · 19 August 2026 · 24 hours · Growth · Correct · 47.06%
  18. 21 August 2026 · 20 August 2026 · 24 hours · Growth · Incorrect · 44.44%
  19. 24 August 2026 · 21 August 2026 · 24 hours · Neutral · Incorrect · 42.11%
  20. 25 August 2026 · 24 August 2026 · 24 hours · Neutral · Incorrect · 40.00%
  21. 26 August 2026 · 25 August 2026 · 24 hours · Growth · Correct · 42.86%
  22. 27 August 2026 · 26 August 2026 · 24 hours · Neutral · Incorrect · 40.91%
  23. 28 August 2026 · 27 August 2026 · 24 hours · Neutral · Incorrect · 39.13%
  24. 31 August 2026 · 28 August 2026 · 24 hours · Growth · Incorrect · 37.50%
  25. 1 September 2026 · 31 August 2026 · 24 hours · Neutral · Correct · 40.00%
  26. 2 September 2026 · 1 September 2026 · 24 hours · Growth · Correct · 42.31%
  27. 3 September 2026 · 2 September 2026 · 24 hours · Growth · Incorrect · 40.74%
  28. 4 September 2026 · 3 September 2026 · 24 hours · Growth · Incorrect · 39.29%
  29. 7 September 2026 · 4 September 2026 · 24 hours · Neutral · Incorrect · 37.93%
  30. 8 September 2026 · 7 September 2026 · 24 hours · Neutral · Correct · 40.00%
  31. 9 September 2026 · 8 September 2026 · 24 hours · Neutral · Correct · 41.94%
  32. 10 September 2026 · 9 September 2026 · 24 hours · Neutral · Incorrect · 40.63%
  33. 11 September 2026 · 10 September 2026 · 24 hours · Decline · Correct · 42.42%
  34. 14 September 2026 · 11 September 2026 · 24 hours · Decline · Incorrect · 41.18%
  35. 15 September 2026 · 14 September 2026 · 24 hours · Neutral · Correct · 42.86%
  36. 16 September 2026 · 15 September 2026 · 24 hours · Decline · Incorrect · 41.67%
  37. 17 September 2026 · 16 September 2026 · 24 hours · Decline · Incorrect · 40.54%
  38. 18 September 2026 · 17 September 2026 · 24 hours · Decline · Incorrect · 39.47%
  39. 21 September 2026 · 18 September 2026 · 24 hours · Neutral · Correct · 41.03%
  40. 22 September 2026 · 21 September 2026 · 24 hours · Decline · Correct · 42.50%
  41. 23 September 2026 · 22 September 2026 · 24 hours · Decline · Incorrect · 41.46%
  42. 24 September 2026 · 23 September 2026 · 24 hours · Neutral · Correct · 42.86%
  43. 25 September 2026 · 24 September 2026 · 24 hours · Neutral · Correct · 44.19%
  44. 28 September 2026 · 25 September 2026 · 24 hours · Neutral · Incorrect · 43.18%
  45. 29 September 2026 · 28 September 2026 · 24 hours · Neutral · Correct · 44.44%
  46. 30 September 2026 · 29 September 2026 · 24 hours · Neutral · Incorrect · 43.48%
  47. 1 October 2026 · 30 September 2026 · 24 hours · Decline · Correct · 44.68%
  48. 2 October 2026 · 1 October 2026 · 24 hours · Decline · Incorrect · 43.75%
  49. 5 October 2026 · 2 October 2026 · 24 hours · Decline · Incorrect · 42.86%
  50. 6 October 2026 · 5 October 2026 · 24 hours · Neutral · Incorrect · 42.00%
  51. 7 October 2026 · 6 October 2026 · 24 hours · Growth · Incorrect · 41.18%
  52. 8 October 2026 · 7 October 2026 · 24 hours · Growth · Incorrect · 40.38%
  53. 9 October 2026 · 8 October 2026 · 24 hours · Neutral · Correct · 41.51%

The forecast chart is temporarily unavailable.

Latest Forecast

Model ScenarioNeutral
AI Confidence35.00%
Probability distribution
Growth30.00%
30
Neutral45.00%
45
Decline25.00%
25
Horizon24 hours
Entry Price95.35
StatusActive
Updated09.10.2026 03:50

Accuracy Passport

Overall Accuracy41,51%
Verified Forecasts53
Wins22
Losses31
Last ResultWin

Updated: 09.10.2026 16:30

View full accuracy

Recent Forecast History

09.10.2026 03:50
DirectionNeutral
Confidence35%
Horizon24h
Statusactive
Read analysis
08.10.2026 03:45
DirectionNeutral
Resultwin
Confidence35%
Horizon24h
Statuschecked
Accuracy result100%
Read analysis
07.10.2026 03:50
DirectionGrowth
Resultloss
Confidence55%
Horizon24h
Statuschecked
Accuracy result0%
Read analysis
06.10.2026 04:10
DirectionGrowth
Resultloss
Confidence42%
Horizon24h
Statuschecked
Accuracy result0%
Read analysis
05.10.2026 03:45
DirectionNeutral
Resultloss
Confidence35%
Horizon24h
Statuschecked
Accuracy result0%
Read analysis
View full history

Latest Verified Market Cases

Win09.10.2026 05:01
ForecastNeutral
ActualNeutral
ResultWin
Price Change0,02%
Confidence35%
Entry Price95,70800
Exit Price95,72900

Market case created from checked forecast. AI review pending.

View Forecast History

Marketograph Research

No research publications are available yet.

Research will appear automatically after publication.

View all Research

Latest Market News

Mark Zuckerberg has an image problem - so why is Meta's business booming?

A new film paints the Meta founder as a villain. But the tech firm seems immune to bad publicity, writes our North America tech correspondent.

BBC Business08.10.2026 23:14
Read source

Why are more roofs not made of solar tiles?

Solar tiles were touted as an attractive alternative to solar panels - why have they not taken off?

BBC Business08.10.2026 23:09
Read source

'Add me to WhatsApp' scam calls to be investigated

The UK's data watchdog is investigating a spike in complaints about "robo calls" that appear to lead to a recruitment scam.

BBC Business08.10.2026 23:05
Read source